Details
A ride isnt just a ride anymore, its an experience. its an opportunity to explore our surroundings and ourselves. A chance to venture further or faster. To connect with friends over a shared passion. The new Parlee Ouray is built for all of these things, offering the perfect platform for exploring new roads and seeking new adventures… or just crushing climbs and capturing QOMs/KOMs.
Inspired by the town of Ouray, located deep in the San Juan Mountains of Colorado, where all roads deliver epic experiences, this new bike is purpose built for conquering its curvy roads, epic climbs, and ripping descents. Prefer the abundant dusty backroads cutting through the rugged landscape? No problem, the Ouray is the perfect all-road bike for turning this, or any road, into your own personal drop bar playground.
*Specs may differ from images shown
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Stack (mm / in) | 536 / 21.1 | 558 / 22.0 | 579 / 22.8 | 606 / 23.9 | 628 / 24.7 |
Reach (mm / in) | 363 / 14.3 | 366 / 14.4 | 375 / 14.8 | 382 / 15.0 | 393 / 15.5 |
Top Tube Length (virtual) (mm / in) | 507 / 20.0 | 526 / 20.7 | 547 / 21.5 | 568 / 22.4 | 588 / 23.1 |
Seat Tube Length (actual) (mm / in) | 415 / 16.3 | 455 / 17.9 | 492 / 19.4 | 537 / 21.1 | 574 / 22.6 |
Head Tube Length (mm / in) | 125 / 4.9 | 147 / 5.8 | 164 / 6.5 | 191 / 7.5 | 214 / 8.4 |
Top Tube Slope (degree) | 19 | 17 | 15 | 13 | 11 |
Head Angle (degree) | 70.75 | 71 | 71.5 | 72 | 72.5 |
Seat Tube Angle (degree) | 75 | 74 | 73.5 | 73 | 72.75 |
Chainstay Length (mm / in) | 420 / 16.5 | 420 / 16.5 | 420 / 16.5 | 420 / 16.5 | 420 / 16.5 |
Bottom Bracket Drop (mm / in) | 80 / 3.1 | 80 / 3.1 | 80 / 3.1 | 80 / 3.1 | 77 / 3.0 |
Fork Rake (mm / in) | 53 / 2.1 | 53 / 2.1 | 45 / 1.8 | 45 / 1.8 | 45 / 1.8 |
Standover Height (mm / in) | 693 / 27.3 | 728 / 28.7 | 759 / 29.9 | 798 / 31.4 | 831 / 32.7 |
Front Center (mm / in) | 584 / 23.0 | 592 / 23.3 | 595 / 23.4 | 606 / 23.9 | 619 / 24.4 |
Wheelbase (mm / in) | 991 / 39.0 | 999 / 39.3 | 1002 / 39.4 | 1013 / 39.9 | 1027 / 40.4 |
Fork Length (mm / in) | 380 / 15.0 | 380 / 15.0 | 380 / 15.0 | 380 / 15.0 | 380 / 15.0 |
Specs
Frame | Carbon |
---|---|
Fork | Full carbon, integrated crown race, hidden cabling, flat mount disc, 100mm thru-axle, 160/180 rotor compatible |
Wheels | Zipp 303 S |
Tires | Goodyear Eagle F1 |
Bottom Bracket | T47, internal, 85.5mm width |
Crankset | SRAM Force |
Chainrings | 46/33T |
Front Derailleur | Braze-on, removable, includes 1x blanking panel |
Cassette/Freewheel | 10-33T |
Handlebars | FSA SL-K Black Carbon Bar |
Stem | FSA SMR II Stem |
Headset | Integrated IS52 upper and lower, stainless bearings |
Seatpost | Parlee Carbon 31.6mm, round, 0mm or 25mm offset, replaceable external clamp |
Saddle | Ergon SR Allroad Core Comp |
Extras | Parlee Carbon Cages |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Wax / Small / 700c | CBO1017 | 210000037618 |