Details
“Gravel” has become more than just riding on dirt roads. More than a way to escape traffic and routine. its how we immerse ourselves in our environment, and the all-new Parlee Taos delivers an entirely new level of compliance that not only elevates its ride quality above anything else, it delivers Velcro-like traction to inspire supreme confidence on any terrain.
We purpose-built the Taos to deliver more than comfort. More than confidence. It is designed to deliver new experiences, blurring the line between bike and rider, moving with you over the terrain and offering traction like nothing you’ve ever felt before.
We do this by blending our unique carbon fiber expertise with a progressive, groundbreaking design that eliminates chatter and vibration, letting you focus on your surroundings… and your performance. Combined with a uniquely modular design, it gives you the right fit, the right performance, and the right options for every ride.
*Specs may differ from images shown
Frame Size | XX-Small | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|---|
TT Length (virtual) (mm) | 508 | 532 | 553 | 577 | 602 | 620 |
Head Angle | 68.75° | 69.25° | 69.5° | 69.5° | 69.5° | 69.75° |
Seat Tube Angle | 75° | 74.6° | 74.25° | 74° | 73.5° | 73.5° |
ST Length (C-C) (mm) | 364 | 384 | 401 | 435 | 460 | 486 |
Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
BB Drop (mm) | 82 | 80 | 80 | 80 | 80 | 80 |
Fork Rake (mm) | 45/51 | 45/51 | 45/51 | 45/51 | 45/51 | 45/51 |
Standover Height (mm) | 700 | 735 | 765 | 791 | 810 | 833 |
Head Tube Length (mm) | 90 | 115 | 136 | 158 | 174 | 194 |
Front Center (mm) | 600 | 617 | 634 | 651 | 670 | 688 |
Wheelbase (mm) | 1018 | 1028 | 1052 | 1069 | 1090 | 1106 |
Reach (mm) | 362 | 375 | 386 | 402 | 417 | 429 |
Stack (mm) | 540 | 564 | 585 | 605 | 620 | 640 |
Fork Length (mm) | 425 | 425 | 425 | 425 | 425 | 425 |
Specs
Frame | One-piece, UD (uni-directional) carbon monocoque frame |
---|---|
Fork | Full carbon, integrated crown race, hidden cabling, flat mount disc, 100mm, Thru-axle, 160/180 rotor compatible |
Wheels | Zipp 303 Firecrest |
Tires | Goodyear Connector Ultimate |
Bottom Bracket | T47, internal, 85.5mm width |
Crankset | SRAM Force Eagle |
Chainrings | 42T |
Cassette/Freewheel | 10-50T |
Handlebars | FSA K-Force AGX Carbon |
Stem | FSA SMR II Stem |
Headset | Integrated IS52 upper and lower, stainless bearings |
Seatpost | Parlee Carbon |
Saddle | Ergon SR Allroad Core Comp |
Pedals | Sold Separately |
Accessories & Extras | Parlee Carbon Cages |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Wax / Medium / 700c | CBT1016 | 210000037617 |