Details
The Arcadex gravel bike perfectly combines an emotional communion with nature, and the exhilarating rush of Bianchi racing DNA. It delivers distinct performance for the modern gravel rider.
The sculpted carbon fibre frame is incredibly responsive, so the Arcadex is primed to perform as soon as you push on the pedals – whether riding to explore, or indulging your competitive spirit. Take off-road capability, combine it with the speed and aesthetics you love about your road bike, then you have the Arcadex. With clearance for 700 x 42 or 650 x 47 tyres, it’s for those who want to ride gravel, faster.
The Arcadex serves as the connection between the human spirit and the natural world beyond, enhancing every sense, from the crispness of colours to the feeling of friendship among companions. This bike creates an instant connection to the simple pleasure of riding and will help you to perform to the best of your ability, no matter the terrain. Everything is intensified. Nature is amplified.
The name Arcadex takes inspiration from Arcadia, the legendary region of Greek and Roman myth and tied inextricably to visions of natural harmony.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
A (mm) | 440 | 480 | 520 | 550 | 580 |
B1 (mm) | 522 | 535 | 550 | 565 | 585 |
C (mm) | 425 | 425 | 425 | 425 | 425 |
D (mm) | 75 | 75 | 75 | 75 | 75 |
E (mm) | 120 | 135 | 150 | 165 | 180 |
F (mm) | 596 | 605 | 610 | 626 | 640 |
G | 74.5° | 74° | 73.5° | 73.5° | 73° |
G1 | 70.5° | 70.5° | 71° | 71° | 71° |
H (mm) | 50 | 50 | 50 | 50 | 50 |
I (mm) | 416 | 416 | 416 | 416 | 416 |
X (mm) | 365 | 369 | 374 | 384 | 394 |
Y (mm) | 565 | 579 | 595 | 609 | 623 |
WB (mm) | 1010 | 1018 | 1024 | 1039 | 1054 |
Specs
Frame | Arcadex Carbon, 1.5" headset, seatpost diam. 31.6mm, thru axle 12x142mm, flat mount caliper, Pressfit 41 BB, compatible with 42mm tire and mudguard predisposition |
---|---|
Fork | Bianchi Full Carbon Disc, 1.5" head, flat mount caliper, thru axle 12x100mm |
Rims | AlexRims GD24 disc 622-21, tubeless ready |
Tires | WTB Riddler Comp 700x37 |
Bottom Bracket | Shimano BB-RS500-PB, press fit |
Crankset | Shimano GRX 600 FC-RX600 40T |
Shifters | Shimano GRX 600 ST-RX600 1x11sp |
Rear Derailleur | Shimano GRX RD-RX812 11sp |
Cassette/Freewheel | Shimano SLX CS-M7000, 11sp 11-13-15-17-19-21-24-28-32-37-42T |
Chain | Kmc X11-1 EPT finish |
Brakes | Shimano BR-RX400 |
Rotors | Shimano SM-RT70, diam. 160mm |
Brake Levers | Included w/shifters |
Handlebars | Reparto Corse Aluminum 6061, reach 70mm, flare angle 16° |
Tape/Grips | La Spirale Ribbon cork |
Stem | Reparto Corse by Fsa ST-OS-188/SMR-0°, Alloy 6061 , 1 1/4", rise 0° |
Headset | Fsa SMR HS |
Seatpost | Reparto Corse Alloy shaft AL6061, alloy head, 15mm offset, 31,6mm |
Saddle | Reparto Corse 2315HRN, rail steel black, open, cover PU, lenght/wide 250x148mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
CK16/Blue / X-Small | 08032809867180 | YRBX3UXSGX | |
CK16/Blue / Small | 08032809867142 | YRBX3USMGX | |
CK16/Blue / Medium | 08032809867128 | YRBX3UMDGX | |
CK16/Blue / Large | 08032809867104 | YRBX3ULGGX | |
CK16/Blue / X-Large | 08032809867166 | YRBX3UXLGX | |
Gold/Blue / X-Small | 08032809867197 | YRBX3UXSGY | |
Gold/Blue / Small | 08032809867159 | YRBX3USMGY | |
Gold/Blue / Medium | 08032809867135 | YRBX3UMDGY | |
Gold/Blue / Large | 08032809867111 | YRBX3ULGGY | F5208588-B645-4D6A-9F18-D38FE343C6DD |
Gold/Blue / X-Large | 08032809867173 | YRBX3UXLGY |